<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fayid.com &#187; How to</title>
	<atom:link href="http://www.fayid.com/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fayid.com</link>
	<description>[rarely a Bassist]... into Audio Production and Live Sound.</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind Mapping: Projected</title>
		<link>http://www.fayid.com/20110605/mind-mapping-projected/</link>
		<comments>http://www.fayid.com/20110605/mind-mapping-projected/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:00:25 +0000</pubDate>
		<dc:creator>Fayid</dc:creator>
				<category><![CDATA[Tutorials & Tips]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.fayid.com/?p=1149</guid>
		<description><![CDATA[When you have a group of people in a meeting to brainstorm or resolve a contested issue, only talk could really heat things up, resulting in even further disagreements. Instead, try this! Here&#8217;s a technique that has worked for me: I project a mindmap, using mindmapping software on my laptop, on to a screen. I [...]]]></description>
		<wfw:commentRss>http://www.fayid.com/20110605/mind-mapping-projected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guitar Tone Tutorial</title>
		<link>http://www.fayid.com/20090811/guitar-tone-tutorial/</link>
		<comments>http://www.fayid.com/20090811/guitar-tone-tutorial/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:47:20 +0000</pubDate>
		<dc:creator>Fayid</dc:creator>
				<category><![CDATA[Tutorials & Tips]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fayid.com/?p=202</guid>
		<description><![CDATA[This tutorial will help you get the maximum tonal depth and dynamics for your guitar or bass, just by identifying the optimal output volumes. This article assumes that you are competent in your playing skills at a moderate level.  If not, the following tutorial might not work for you. Setup Hookup your guitar to your [...]]]></description>
		<wfw:commentRss>http://www.fayid.com/20090811/guitar-tone-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

